EBRE9-R1X145/45ND-OS / 0850269
Product Description
Ceiling light from the EBRE product family. Optical control via Opal cover, beam pattern symmetric, , light emission direct. Lamp R-TUBE not included, Exchange by end customer. The luminaire generates a rated luminous flux of 3065 lm in light colour 40, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP20. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
The light source is not included in the scope of delivery and must be ordered separately. Suitable light sources can be found in the light source overview.
Order Information
GTIN | 4029299590722 |
General
Product category | Ceiling light |
Range of application | Education | Office |
Dimensions
Dimension L | 1547 mm |
Dimension B | 183 mm |
Dimension H | 100 mm |
Dimension BE | 165 mm |
Dimension LE | 1529 mm |
Net weight | 5.36 kg |
Mounting
Mounting type | Installation |
Housing
Colour | traffic white, similar to RAL 9016 |
Protection class | IP20 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -20–25 °C |
Housing material | Steel |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 35.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
UGR class | ≤ 22 |
Rated luminous flux | 3065 lm |
Luminaire efficiency | 87,6 lm/W |
Light source
Lamp | R-TUBE |
Lamp included | No |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Approvals:
Item number - Bezeichnung | Length | Colour temperature | Characteristic | ||
0206988LD - R-TUBE 145-830M0550 LD | 1449 | 3000 K | matt |
|
|
0206991LD - R-TUBE 145-840M0550 LD | 1449 | 4000 K | matt |
|
|
0206994LD - R-TUBE 145-865M0550 LD | 1449 | 6500 K | matt |
|
|
0206997LD - R-TUBE 145-830M0650 LD | 1449 | 3000 K | matt |
|
|
0206173LD - R-TUBE 145-840M0700 LD | 1449 | 4000 K | matt |
|
|
0206176LD - R-TUBE 145-865M0700 LD | 1449 | 6500 K | matt |
|
|
Ceiling light from the EBRE product family. Optical control via Opal cover, beam pattern symmetric, , light emission direct. Lamp R-TUBE not included, Exchange by end customer. The luminaire generates a rated luminous flux of 3065 lm in light colour 40, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP20. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
The light source is not included in the scope of delivery and must be ordered separately. Suitable light sources can be found in the light source overview.
Order Information
GTIN | 4029299590722 |
General
Product category | Ceiling light |
Range of application | Education | Office |
Dimensions
Dimension L | 1547 mm |
Dimension B | 183 mm |
Dimension H | 100 mm |
Dimension BE | 165 mm |
Dimension LE | 1529 mm |
Net weight | 5.36 kg |
Mounting
Mounting type | Installation |
Housing
Colour | traffic white, similar to RAL 9016 |
Protection class | IP20 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -20–25 °C |
Housing material | Steel |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 35.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
UGR class | ≤ 22 |
Rated luminous flux | 3065 lm |
Luminaire efficiency | 87,6 lm/W |
Light source
Lamp | R-TUBE |
Lamp included | No |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Light distribution curve
Approvals:
Attributes: