SPN-R1X055/15ND / 0450001
Product Description
Wall light from the SPN product family. Optical control via Opal cover, beam pattern symmetric, extremely wide beam, light emission direct. Lamp R-TUBE not included, Exchange by end customer. The luminaire generates a rated luminous flux of 1590 lm in light colour 840, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Aluminium, white, protection rating IP40. Direct ceiling or wall mounting without additional accessories. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
The light source is not included in the scope of delivery and must be ordered separately. Suitable light sources can be found in the light source overview.
Order Information
Item number | 0450001 |
GTIN | 4029299416626 |
General
Product category | Wall light |
Range of application | Education | Office | Industry |
Dimensions
Dimension L | 660 mm |
Dimension B | 67 mm |
Dimension H | 97 mm |
Dimension A1 | 532 mm |
Dimension K | 90 mm |
Net weight | 1.69 kg |
Mounting
Mounting type | Attachment |
Mounting position | Wall |
Housing
Colour | white |
Farbe_Kurz | ws |
Protection class | IP40 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -25–25 °C |
Housing material | Aluminium |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 15.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | extremely wide beam |
UGR class | ≤ 25 |
Rated luminous flux | 1590 lm |
Luminaire efficiency | 106 lm/W |
Light source
Lamp | R-TUBE |
Lamp included | No |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Approvals:
Item number - Bezeichnung | Length | Colour temperature | Characteristic | ||
1205402LD - R-TUBE-G2 055-840M0225 LD | 549 | 4000 K | matt |
|
|
1205405LD - R-TUBE-G2 055-830M0200 LD | 549 | 3000 K | matt |
|
|
1206701LD - R-TUBE-G2 055-865M0225 LD | 549 | 6500 K | matt |
|
|
1204992LD - R-TUBE-G2 055-840M0150 LD | 549 | 4000 K | matt |
|
|
1204997LD - R-TUBE-G2 055-830M0150 LD | 549 | 3000 K | matt |
|
|
1206716LD - R-TUBE-G2 055-865M0150 LD | 549 | 6500 K | matt |
|
|
1206183LD - R-TUBE-G2 055-840M0250 LD | 549 | 4000 K | matt |
|
|
1206180LD - R-TUBE-G2 055-830M0250 LD | 549 | 3000 K | matt |
|
|
1206186LD - R-TUBE-G2 055-865M0250 LD | 549 | 6500 K | matt |
|
|
Wall light from the SPN product family. Optical control via Opal cover, beam pattern symmetric, extremely wide beam, light emission direct. Lamp R-TUBE not included, Exchange by end customer. The luminaire generates a rated luminous flux of 1590 lm in light colour 840, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Aluminium, white, protection rating IP40. Direct ceiling or wall mounting without additional accessories. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
The light source is not included in the scope of delivery and must be ordered separately. Suitable light sources can be found in the light source overview.
Order Information
Item number | 0450001 |
GTIN | 4029299416626 |
General
Product category | Wall light |
Range of application | Education | Office | Industry |
Dimensions
Dimension L | 660 mm |
Dimension B | 67 mm |
Dimension H | 97 mm |
Dimension A1 | 532 mm |
Dimension K | 90 mm |
Net weight | 1.69 kg |
Mounting
Mounting type | Attachment |
Mounting position | Wall |
Housing
Colour | white |
Farbe_Kurz | ws |
Protection class | IP40 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -25–25 °C |
Housing material | Aluminium |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 15.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | extremely wide beam |
UGR class | ≤ 25 |
Rated luminous flux | 1590 lm |
Luminaire efficiency | 106 lm/W |
Light source
Lamp | R-TUBE |
Lamp included | No |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Light distribution curve
Approvals:
Attributes: