RUFO2 460NDWS840H0350-IK-RS / 0420857//396
Product Description
Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP40. Cover made of PMMA opal.
Order Information
Item number | 0420857//396 |
GTIN | 4029299924428 |
General
Product category | Ceiling and wall luminaire |
Range of application | Education | Industry | Office |
Sensor | Movement |
Guarantee | 5 years |
Dimensions
Dimension H | 120 mm |
Dimension D | 464 mm |
Dimension A1 | 360 mm |
Dimension A2 | 312 mm |
Dimension D1 | 434 mm |
Net weight | 1.850 kg |
Dimension drawing
Mounting
Mounting type | Attachment |
Mounting position | Ceiling | Wall |
Connection type | plug-in terminal |
Number of poles | 5 |
Conductor cross-section | 0.5–2.5 mm² |
Housing
Colour | traffic white, similar to RAL 9016 |
Farbe_Kurz | ws |
Protection class | IP40 |
Impact resistance | IK10 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -20–25 °C |
Housing material | Steel |
Surface treatment of housing | powder-coated |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 50–60 Hz |
Rated power | 27.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | diffuse beam |
UGR class | ≤ 22 |
Rated luminous flux | 3560 lm |
Luminaire efficiency | 132 lm/W |
UGR table
Light source
Lamp | LED-M |
Lamp included | Yes |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Photobiological safety | RG1 |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Sensor technology
Transverse detection range | Ø 6 m |
Frontal detection range | Ø 6 m |
Angle of coverage | 360° |
Capture field | 28 m² |
Optimum mounting height | 3 m |
Maximum mounting height | 6 m |
Brightness setpoint | 2 - 50 lx |
Download Center
Approvals:
Item number - Designation | Produktbeschreibung | Download | Wishlist |
- |
|
Product Description
Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP40. Cover made of PMMA opal.
Product information
Order Information
Item number | 0420857//396 |
GTIN | 4029299924428 |
General
Product category | Ceiling and wall luminaire |
Range of application | Education | Industry | Office |
Sensor | Movement |
Guarantee | 5 years |
Dimensions
Dimension H | 120 mm |
Dimension D | 464 mm |
Dimension A1 | 360 mm |
Dimension A2 | 312 mm |
Dimension D1 | 434 mm |
Net weight | 1.850 kg |
Dimension drawing
Mounting
Mounting type | Attachment |
Mounting position | Ceiling | Wall |
Connection type | plug-in terminal |
Number of poles | 5 |
Conductor cross-section | 0.5–2.5 mm² |
Housing
Colour | traffic white, similar to RAL 9016 |
Farbe_Kurz | ws |
Protection class | IP40 |
Impact resistance | IK10 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -20–25 °C |
Housing material | Steel |
Surface treatment of housing | powder-coated |
Cover material | PMMA opal |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 50–60 Hz |
Rated power | 27.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | diffuse beam |
UGR class | ≤ 22 |
Rated luminous flux | 3560 lm |
Luminaire efficiency | 132 lm/W |
UGR table
Light source
Lamp | LED-M |
Lamp included | Yes |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Photobiological safety | RG1 |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Sensor technology
Transverse detection range | Ø 6 m |
Frontal detection range | Ø 6 m |
Angle of coverage | 360° |
Capture field | 28 m² |
Optimum mounting height | 3 m |
Maximum mounting height | 6 m |
Brightness setpoint | 2 - 50 lx |
Download Center
Light distribution curve
Approvals:
Attributes:
Accessories
This object is already on your wishlist