PURELIGHT-RPDI149DAWS9TWO0600 / SPG0630521
Product Description
Leuchte anschlussfertig mit vormontierter, transparenter Anschlussleitung und Seilabhängung sowie Baldachin. Seilpendel, Länge 1,5 m, stufenlos höhenverstellbar. Bei einer DALI-Programmierung lassen sich der direkte und der indirekte Lichtanteil unabhängig voneinander dimmen. Wird die Leuchte jedoch über DALI-Broadcast-Betrieb oder Touch DIM gesteuert, erfolgt das Dimmen beider Lichtanteile ausschließlich synchron.
TW: Luminaire with Tunable White (...-TW...), colour temperature adjustable from 2700 to 6500 Kelvin.
Order Information
GTIN | 4029299917932 |
General
Product category | Pendant luminaire |
Range of application | Office |
Guarantee | 5 years |
Dimensions
Dimension L | 1482 mm |
Dimension B | 95 mm |
Dimension H | 95 mm |
Dimension A1 | 1397 mm |
Dimension A4 | 85 mm |
Dimension AE | 1500 mm |
Net weight | 2.800 kg |
Mounting
Mounting type | Pendant |
Mounting position | Ceiling |
Connection type | plug-in terminal |
Number of poles | 5 |
Conductor cross-section | 0.5–2.5 mm² |
Housing
Colour | opal white |
Protection class | IP20 |
Impact resistance | IK03 |
Glow-wire test | 650 °C |
Permissible ambient temperature | 25 °C |
Housing material | Aluminium |
Surface treatment of housing | powder-coated |
Cover material | PMMA opal |
Electrical version
Type of control | DALI-2 |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 51.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct/indirect |
Light distribution | symmetric |
UGR class | ≤ 19 |
Rated luminous flux | 6020 lm |
Luminaire efficiency | 118 lm/W |
Light source
Lamp | LED-M |
Lamp included | Yes |
Colour rendering index Ra | ≥ 90 |
Colour temperature | 2700–6500 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Photobiological safety | RG1 |
Rated life L80B50 (tq = 25 °C) | 100.000 h |
Rated life L80B10 (tq = 25 °C) | 100.000 h |
Download Center
Approvals:
Leuchte anschlussfertig mit vormontierter, transparenter Anschlussleitung und Seilabhängung sowie Baldachin. Seilpendel, Länge 1,5 m, stufenlos höhenverstellbar. Bei einer DALI-Programmierung lassen sich der direkte und der indirekte Lichtanteil unabhängig voneinander dimmen. Wird die Leuchte jedoch über DALI-Broadcast-Betrieb oder Touch DIM gesteuert, erfolgt das Dimmen beider Lichtanteile ausschließlich synchron.
TW: Luminaire with Tunable White (...-TW...), colour temperature adjustable from 2700 to 6500 Kelvin.
Order Information
GTIN | 4029299917932 |
General
Product category | Pendant luminaire |
Range of application | Office |
Guarantee | 5 years |
Dimensions
Dimension L | 1482 mm |
Dimension B | 95 mm |
Dimension H | 95 mm |
Dimension A1 | 1397 mm |
Dimension A4 | 85 mm |
Dimension AE | 1500 mm |
Net weight | 2.800 kg |
Mounting
Mounting type | Pendant |
Mounting position | Ceiling |
Connection type | plug-in terminal |
Number of poles | 5 |
Conductor cross-section | 0.5–2.5 mm² |
Housing
Colour | opal white |
Protection class | IP20 |
Impact resistance | IK03 |
Glow-wire test | 650 °C |
Permissible ambient temperature | 25 °C |
Housing material | Aluminium |
Surface treatment of housing | powder-coated |
Cover material | PMMA opal |
Electrical version
Type of control | DALI-2 |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 51.0 W |
Protection class | I |
Lighting technology
Light guide | Opal cover |
Light output | direct/indirect |
Light distribution | symmetric |
UGR class | ≤ 19 |
Rated luminous flux | 6020 lm |
Luminaire efficiency | 118 lm/W |
Light source
Lamp | LED-M |
Lamp included | Yes |
Colour rendering index Ra | ≥ 90 |
Colour temperature | 2700–6500 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Photobiological safety | RG1 |
Rated life L80B50 (tq = 25 °C) | 100.000 h |
Rated life L80B10 (tq = 25 °C) | 100.000 h |
Download Center
Light distribution curve
Approvals:
Attributes: