ESHL-L 480/2480-840 SM / 0850599
Product Description
Ceiling light from the ESHL product family. Optical control via Louvre, beam pattern symmetric, extremely wide beam, light emission direct. Lamp L-TUBE installed, Exchange by end customer. The luminaire generates a rated luminous flux of 23280 lm in light colour 840, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP40. Prepared for installation in various ceiling systems with the corresponding fixing kit (accessory).6-point fixing is required for installation with fixing kit 10-713 or 10-717 from a 3-lamp fitting. As there are 4 parts in the set, the corresponding number X must be determined:X = (n x 6) / 4, where n = number of luminaires and the result X is rounded to the next higher number. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
ESHL. 180, 280 all lamps are wired to L1. (180 with 1 device, 280 with 2 devices). ESHL. 380: central lamp wired to L2, outer lamps to L1. (3 devices) . ESHL. 480: both central lamps wired to L2, outer lamps to L1. (4 devices). Other wiring arrangements are available on request.
Note “ball resistant“:RIDI luminaires with this sign are produced to the appropriate mechanical and photometric standards demanded for sports hall lighting. They comply with ball-resistant safety requirements according to DIN 18032, part 3.
Order Information
Item number | 0850599 |
GTIN | 4029299461305 |
General
Product category | Ceiling light |
Range of application | Sports and multipurpose halls |
Dimensions
Dimension L | 1548 mm |
Dimension B | 624 mm |
Dimension H | 85 mm |
Dimension A1 | 1250 mm |
Dimension A2 | 435 mm |
Dimension BE | 604 mm |
Dimension LE | 1529 mm |
Net weight | 30.750 kg |
Mounting
Mounting type | Installation |
Housing
Colour | traffic white, similar to RAL 9016 |
Farbe_Kurz | ws |
Protection class | IP40 |
Impact resistance | IK08 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -25–25 °C |
Housing material | Steel |
Cover material | PMMA clear |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 192.0 W |
Protection class | I |
Lighting technology
Light guide | Louvre |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | extremely wide beam |
UGR class | ≤ 19 |
Rated luminous flux | 23280 lm |
Luminaire efficiency | 121 lm/W |
Light source
Lamp | L-TUBE |
Lamp included | Yes |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Approvals:
Item number - Designation | Produktbeschreibung | Download | Wishlist |
0200252 - TRA 132 TRAVERSE- ABR/EBR 2.. | Cross bar for ABR/EBR 2-lamp, fixing distance 132 + 149mm |
|
|
0200253 - TRA 298 TRAVERSE- ABR/EBR 3.. | Cross bar for ABR/EBR 3-lamp, fixing distance 298mm |
|
|
0200256 - TRA 435 TRAVERSE- ABR/EBR 4.. | Cross bar for ABR/EBR 4-lamp, fixing distance 435mm |
|
|
0210993 - ZBS-SP.36-30 | Fixing kit .36W f. hall plank ceilings, trunk. ht. 30 mm |
|
|
0210994 - ZBS-SP.36-35 | Fixing kit .36W f. hall plank ceilings, trunk. ht. 35 mm |
|
|
0210995 - ZBS-SP.36-40 | Fixing kit .36W f. hall plank ceilings, trunk. ht. 40 mm |
|
|
0210076 - ZBS-SP.58-30 | Fixing kit .58W f. hall plank ceilings, trunk. ht. = 30 mm |
|
|
0210078 - ZBS-SP.58-35 | Fixing kit .58W f. hall plank ceilings, trunk. ht. = 35 mm |
|
|
0210079 - ZBS-SP.58-40 | Fixing kit .58W f. hall plank ceilings, trunk. ht. = 40 mm |
|
|
0210990 - ZBS-SP136-30 | Fixing kit 136W f. hall plank ceilings, trunk. ht. 30 mm |
|
|
0210991 - ZBS-SP136-35 | Fixing kit 136W f. hall plank ceilings, trunk. ht. 35 mm |
|
|
0210992 - ZBS-SP136-40 | Fixing kit 136W f. hall plank ceilings, trunk. ht. 40 mm |
|
|
0210988 - ZBS-SP158-35 | Fixing kit 158W f. hall plank ceilings, trunk. ht. 35 mm |
|
|
0210989 - ZBS-SP158-40 | Fixing kit 158W f. hall plank ceilings, trunk. ht. 40 mm |
|
|
0201201 - ZIDV 36/3/1.5 DURCHVERDR. | Through wiring T26-36W + T16-28/54W, 3x1.5mm², max.10A |
|
|
0200254 - ZIDV 36/5/1.5 DURCHVERDR. | Through wiring T26-36W + T16-28/54W, 5x1.5mm², max.10A |
|
|
0200637 - ZIDV 36/5/2.5 DURCHVERDR. | Through wiring T26-36W + T16-28/54W, 5x2.5mm², max. 16A |
|
|
0201202 - ZIDV 58/3/1.5 DURCHVERDR. | Through wiring T26-58W+T16-35/49/80W, 3x1.5mm², max. 10A |
|
|
0200638 - ZIDV 58/5/2.5 DURCHVERDR. | Through wiring T26-58W+T16-35/49/80W, 5x2.5mm², max. 16A |
|
|
0200255 - ZIDV 58/5/1.5 DURCHVERDR. | Through wiring T26-58W+T16-35/49/80W,5x1.5mm², max.10A |
|
|
0204003 - ZRO RAHMENÖFFNER | Tool for easy opening of the light frame |
|
|
0210713 - ZBS-E UNI 10-713 | Universal fixing kit, 23 to 55mm clamping thickness |
|
|
0210717 - ZBS-E UNI 10-717 | Universal fixing kit, 45 to 80mm clamping thickness |
|
|
Item number - Bezeichnung | Length | Colour temperature | Characteristic | ||
0206661LD - L-TUBE-B 145-840M0450-0950 LD | 1450 | 4000 K | matt |
|
|
Ceiling light from the ESHL product family. Optical control via Louvre, beam pattern symmetric, extremely wide beam, light emission direct. Lamp L-TUBE installed, Exchange by end customer. The luminaire generates a rated luminous flux of 23280 lm in light colour 840, luminous flux adjustable: No. The long LED service life enables long use with consistent lighting quality. High quality of light thanks to a standard colour tolerance of < 3 SDCM. Housing made of Steel, traffic white, similar to RAL 9016, protection rating IP40. Prepared for installation in various ceiling systems with the corresponding fixing kit (accessory).6-point fixing is required for installation with fixing kit 10-713 or 10-717 from a 3-lamp fitting. As there are 4 parts in the set, the corresponding number X must be determined:X = (n x 6) / 4, where n = number of luminaires and the result X is rounded to the next higher number. With electronic electrical component On/Off. Replacement by specialist. Rated voltage 220 - 240 V AC/DC 50 - 60 Hz.
ESHL. 180, 280 all lamps are wired to L1. (180 with 1 device, 280 with 2 devices). ESHL. 380: central lamp wired to L2, outer lamps to L1. (3 devices) . ESHL. 480: both central lamps wired to L2, outer lamps to L1. (4 devices). Other wiring arrangements are available on request.
Note “ball resistant“:RIDI luminaires with this sign are produced to the appropriate mechanical and photometric standards demanded for sports hall lighting. They comply with ball-resistant safety requirements according to DIN 18032, part 3.
Order Information
Item number | 0850599 |
GTIN | 4029299461305 |
General
Product category | Ceiling light |
Range of application | Sports and multipurpose halls |
Dimensions
Dimension L | 1548 mm |
Dimension B | 624 mm |
Dimension H | 85 mm |
Dimension A1 | 1250 mm |
Dimension A2 | 435 mm |
Dimension BE | 604 mm |
Dimension LE | 1529 mm |
Net weight | 30.750 kg |
Mounting
Mounting type | Installation |
Housing
Colour | traffic white, similar to RAL 9016 |
Farbe_Kurz | ws |
Protection class | IP40 |
Impact resistance | IK08 |
Glow-wire test | 650 °C |
Permissible ambient temperature | -25–25 °C |
Housing material | Steel |
Cover material | PMMA clear |
Electrical version
Type of control | On/Off |
Nominal voltage | 220–240 V, 0/50–60 Hz |
Rated power | 192.0 W |
Protection class | I |
Lighting technology
Light guide | Louvre |
Light output | direct |
Light distribution | symmetric |
Radiation pattern | extremely wide beam |
UGR class | ≤ 19 |
Rated luminous flux | 23280 lm |
Luminaire efficiency | 121 lm/W |
Light source
Lamp | L-TUBE |
Lamp included | Yes |
Colour rendering index Ra | ≥ 80 |
Colour temperature | 4000 K |
Colour location tolerance (SDCM) | < 3 SDCM |
Rated life L80B50 (tq = 25 °C) | 50.000 h |
Download Center
Light distribution curve
Approvals:
Attributes:
0206661LD - L-TUBE-B 145-840M0450-0950 LD
Length: 1450
Colour temperature: 4000 K
Characteristic: matt